top of page

Lab Outings
![]() Bubbles, unicorns, rafts, wonderful colleagues - no, really, what more could you ask for? | ![]() | ![]() |
---|---|---|
![]() | ![]() Rodal lab visits the Rose Museum! | ![]() Cheese and cake at Walden Pond. |
![]() | ![]() Tania passes Steve the ceremonial tres leche cake. | ![]() |
![]() Anna gives us a data update before the pool party at Avi's house | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Lab picnic to celebrate the end of classes | ![]() It's great when the fly kitchen manager also used to be a professional baker. Thanks, Rachel! | ![]() |
![]() | ![]() | ![]() The annual pool party at Avi's house |
![]() Mmm... s'mores | ![]() | ![]() |
![]() | ![]() | ![]() Everyone wins when we go apple picking ... even the chickens. |
![]() | ![]() |
Celebrations
![]() Avi and Rylie got each other (surprise!) microscope necklaces | ![]() | ![]() Amy and Tania escort Loki to Rylie's these defense |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() For Troy's birthday, Steve made him a Meatcake. (Delicious turkey and sauce enrobed in mashed potatoes and adorned with delicate scorched pearl onions.) | ![]() |
![]() Congrats, Dr. Charlotte! | ![]() | ![]() Anna and Katy graduate with highest honors. Bonus hugbomb: Tania and Dr. Zach! |
![]() Milo helps Zach with his first task as a newly minted PhD. | ![]() | ![]() Our first PhD student Dr. Sarah Biber graduates |
![]() | ![]() | ![]() Avi puts on her best Cersei face |
![]() | ![]() | ![]() |
![]() Nothing says "goodbye and good luck" like silly string |
Outreach
![]() Waltham High School students learn about disease models in fruit flies. | ![]() | ![]() We spoke to the students about our career path in science (among many other disciplines). |
---|---|---|
![]() | ![]() | ![]() Click the photo for a panorama shot of our lab at WHS! |
![]() | ![]() | ![]() |
![]() Avi shows the students everyday objects magnified at 40x and listens to their observations and questions. (They are doing the work of scientists and they don't even realize it!) | ![]() Preschoolers from the Lemberg Children's Center visited our lab to learn about our science! | ![]() |
![]() | ![]() | ![]() These kiddos observe differences in how the larvae crawl depending on their genotypes. |
Outreach
Whimsy (a.k.a. everything else)
![]() Loki the dangernoodle loves imaging almost as much as her owner Rylie. | ![]() | ![]() Our science goes to eleven |
---|---|---|
![]() | ![]() | ![]() |
![]() Our dearly departed Kiraloo Vindaloo | ![]() Pedro Corner Spider PhD | ![]() Where's our candy, Genesee Scientific? |
![]() |
Lab photos through the years
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page